-- Conectado al Asterisk Manager
-- A punto de hacer log in
-- Logged in Exitoso
Response: Follows

Privilege: Command

Name/username              Host                                    Dyn Forcerport ACL Port     Status

104/104                    (Unspecified)                            D       A  0        UNKNOWN

114/114                    192.168.254.207                          D       A  5060     OK (13 ms)

115/115                    192.168.254.208                          D       A  5060     OK (11 ms)

119/119                    192.168.254.228                          D       A  5060     OK (5 ms)

127/127                    (Unspecified)                            D       A  0        UNKNOWN

135/135                    192.168.254.202                          D       A  2051     OK (41 ms)

4006                       (Unspecified)                            D       A  0        UNKNOWN

4008                       (Unspecified)                            D       A  0        UNKNOWN

4009/4009                  192.168.254.139                          D       A  5060     OK (3 ms)

4010                       (Unspecified)                            D       A  0        UNKNOWN

4011/4011                  192.168.254.141                          D       A  5060     OK (2 ms)

4012/4012                  (Unspecified)                            D       A  0        UNKNOWN

4013/4013                  192.168.254.143                          D       A  5060     OK (3 ms)

4014/4014                  (Unspecified)                            D       A  0        UNKNOWN

4015/4015                  (Unspecified)                            D       A  0        UNKNOWN

4100                       (Unspecified)                            D       A  0        UNKNOWN

5201/5201                  192.168.254.121                          D       A  5060     OK (4 ms)

5202/5202                  192.168.254.122                          D       A  5060     OK (4 ms)

5203/5203                  192.168.254.123                          D       A  5060     OK (6 ms)

5204/5204                  192.168.254.124                          D       A  5060     OK (4 ms)

5205/5205                  192.168.254.125                          D       A  5060     OK (6 ms)

5206/5206                  192.168.254.126                          D       A  5060     OK (8 ms)

5207/5207                  192.168.254.127                          D       A  5060     OK (4 ms)

5208/5208                  192.168.254.128                          D       A  5060     OK (7 ms)

5209/5209                  192.168.254.129                          D       A  5060     OK (6 ms)

5210/5210                  192.168.254.147                          D       A  5060     OK (6 ms)

5211/5211                  192.168.254.146                          D       A  5060     OK (5 ms)

5212/5212                  192.168.254.148                          D       A  5060     OK (4 ms)

5213                       (Unspecified)                            D       A  0        UNKNOWN

5214                       (Unspecified)                            D       A  0        UNKNOWN

5299/5299                  (Unspecified)                            D       A  0        UNKNOWN

5410/5410                  192.168.254.120                          D       A  5060     OK (4 ms)

5510/5510                  192.168.254.57                           D       A  5060     OK (49 ms)

615/615                    (Unspecified)                            D       A  0        UNKNOWN

618/618                    (Unspecified)                            D       A  0        UNKNOWN

909                        (Unspecified)                            D       A  0        UNKNOWN

910/910                    (Unspecified)                            D       A  0        UNKNOWN

IUSA                       10.100.5.35                                  N      5060     OK (32 ms)

MXSANTAFE/callmx           192.168.253.5                                N      5060     OK (100 ms)

SKYPE/99051000255584       63.209.144.201                               N      5060     OK (59 ms)

SMXCL/mxcl                 192.168.152.101                              N      5060     OK (198 ms)

SMXCO/mxco                 192.168.58.4                                 N      5060     OK (129 ms)

SMXCR/mxcr                 200.91.163.14                                N      5060     OK (112 ms)

SMXDO/mxdo                 192.168.8.18                                 N      5060     OK (92 ms)

SMXEC/mexico               192.168.4.234                                N      5060     OK (129 ms)

SMXECTMK/mxectmk           192.168.4.230                                N      5060     OK (129 ms)

SMXGT/mxgt                 192.168.10.246                               N      5060     OK (102 ms)

SMXHN/mxhn                 192.168.26.251                               N      5060     OK (91 ms)

SMXNI/mxni                 192.168.13.32                                N      5060     OK (118 ms)

SMXP/mxp                   192.168.254.200                              N      5060     OK (1 ms)

SMXPA/mxpa                 192.168.21.201                               N      5060     OK (97 ms)

SMXSV/mxsv                 192.168.31.103                               N      5060     OK (107 ms)

SPMXSFE/mxfecoyo           201.149.18.196                               N      5060     OK (20 ms)

SSMXCR/mexicocr            192.168.25.113                               N      5060     OK (107 ms)

54 sip peers [Monitored: 38 online, 16 offline Unmonitored: 0 online, 0 offline]

Iteración: 2015-06-05 10:24:39
